| | | |
3/6/10 | AdventureMax Off-Road Team Triathlon Canoe 2-3 Miles - Mountain Bike 12-15 Miles - Run 3-5 Miles Innsbrook Resort St. Louis, MO 63390 Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
3/7/10 | Life Time Fitness Indoor Triathlon Fees: $35 (LTF Members); $40 (Non Member)
Distance: 10 min - Swim; 30 min - Bike; 20 min - Run Life Time Fitness - Plymouth & Eden Prairie , MN Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
3/14/10 | Life Time FItness Indoor Triathlon Fees: $35 (LTF Members); $40 (Non Member)
Distance: 10 min - Swim; 30 min - Bike; 20 min - Run Life Time Fitness - Lakeville Lakeville, MN 55044 Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
3/21/10 | Sabes JCC Indoor Sprint Triathlon Series Part II 10 min Swim, 30 Min Bike, 20 Min Run Sabes JCC Minneapolis , MN 55416 Contact: Tom Alcivar 612-616-4797 | Register Online > Email Event Contact > Map to Location > |
| | | |
| | | |
3/21/10 | Life Time Fitness Indoor Triathlon Fees: $35 LTF Member; $40 Non Member
10 min - Swim; 30 min - Bike; 20 min - Run Life Time Fitness - St. Louis Park St. Louis Park, MN 55416 Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
3/28/10 3/28/10 | Life Time Fitness Indoor Triathlon Life Time Fitness Indoor Triathlon Maple Grove, MN 55369 Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
4/3/10 | Shakespeare's MaxTrax Duathlon Short Course: Run 1.5 Miles - Bike 7.5 Miles - Run 1.5 Miles
Long Course: Run 2.5 Miles - Bike 15 Miles - Run 2.5 Miles Albert Oakland Park Columbia, MO 65203 Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
4/11/10 | Duluth YMCA Indoor Triathlon 10min swim, 30min bike, 20min run Duluth YMCA Duluth, MN 55802 Contact: Angel Hohenstein 218-722-4745 x175 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
4/11/10 | TRI the Y (indoor) 10 Minute Swim
20 Minute Bike
30 Minute Run/Walk River Valley YMCA Prior Lake, MN 55379 Contact: Louise Bilek 952-230-6680 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
4/18/10 | Sprint Indoor Triathlon Sprint, Mini Sprint Midtown YWCA Minneapolis, MN Contact: Ann Haugejorde 612-215-4341 | Email Event Contact >
|
| | | |
| | | |
4/24/10 | 4th Annual BACC Triathlon 1/4 Mile Swim, 10K Bike, 5K run Barron Area Community Center Barron, WI 54812 Contact: Lacy Edinger 715-537-6666 ext. 3 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
4/25/10 4/25/10 | Life Time Fitness Indoor Triathlon Life Time Fitness Chanhassen, MN 55317 Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/1/10 | Chain of Lakes Sprint Triathlon 600 yard pool swim
13 Mile Bike on paved roads/paved trails
3 Mile Run Discovery Middle School Alexandria, MN 56308 Contact: Brad Pickle 320-529-0884 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/1/10 | Falls Duathlon This is a 2 mile run, a 14 mile bike and a 3 mile run. A great way to start the year with a BBQ after the event. Cannon Falls Community Pool Lot Cannon Falls, MN 55009 Contact: Mark Bongers / Finalstretch, Inc. 507-664-9438 (local to metro are | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
5/1/10 | Falls Duathlon 2 Mi Run, 14 Mi Bike, 3 Mi Run. Cannon Falls Cannon Falls, MN Contact: Mark Bongers 507-6649438 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
5/2/10 | TriZou Triathlon and DuZou Duathlon Sprint Triathlon: Swim 400m - Bike 14 Miles - Run 3 Miles
Duathlon: Run/Walk 1 Mile - Bike 7.5 Miles - Run/Walk 1 Mile University of Missouri Recreation Center Columbia, MO 65203 Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
5/2/10 | Paper Discovery Duathlon 2 mile run, 19.5 mile bike, 2 mile run Neenah, WI 54115 Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/2/10 | Paper Discovery Duathlon Duathlon 2 mile run, 19 mile bike, 2 mile run Riverside Park Neenah, WI Contact: Gloria West 800-429-8044 | Email Event Contact > Map to Location > |
| | | |
| | | |
5/2/10 | Life Time Fitness Indoor Triathlon Fees: $35 LTF Member; $40 Non Member
10 min - Swim; 30 min - Bike; 20 min - Run Life Time Fitness - Eden Prairie Eden Prairie, MN 55344 Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/8/10 | Cinco du Mayo Duathlon 2010 3MR/20MB/3MR, Short course: 2MR/10MB/2MR Square Lake- 15450 Square Lake Trail Stillwater , MN 55082 Contact: Tri Fitness 651-426-1919 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/8/10 | Gustavus Triathlon 500 Yard swim: indoor lund Center Pool
12.5 Mile bike
3.3 Mile run Lund Center: Gustavus Adolphus College Saint Peter, MN 56082 Contact: Andrew 6514948179 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
5/9/10 | Life Time Fitness Indoor Triathlon Fees: $35 LTF Member; $40 Non Member
10 min - Swim; 30 min - Bike; 20 min - Run Life Time Fitness - Lakeville Lakeville, MN 55044 Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/15/10 | Lakes to Pines Triathlon Individual or Relay
*Special Relay Pricing until 04/01* 500Yd Pool Swim/14.7 Mile Bike/5K Finish on HS Track Park Rapids High School Park Rapids, MN 56470 Contact: Glen & Lori Goebel 218-732-0193 evenings | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
5/15/10 | Oakdale Spring Classic Duathlon Season multisport kickoff- 3 Mile Run/ 14 M Bike/ 3 M Run- Lake Elmo Park Reserve Lake Elmo, MN Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/16/10 5/16/10 3/21/10 4/18/10 5/16/10 | Walton Training presents its 2010 Swim/Tri clinic series Participate in any individual or all clinics. In Water demos & ind evaluation. Limited space avail. Taking sign ups now Wise Swim School Apple Valley, MN 55124 Contact: Tim Walton 612-819-5882 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/16/10 | Mid MN Early Bird Triathlon 450 Yard Indoor Swim - 11.7 Mile Bike -
5K Run Sauk Rapids-Rice High School Sauk Rapids, MN 56379 Contact: Jill Emery 320-258-1746 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/16/10 | Life Time Fitness Indoor Triathlon Fees: $35 LTF Member; $40 Non Member
10 min - Swim; 30 min - Bike; 20 min - Run Life Time Fitness - St, Louis Park St. Louis Park, MN 55541 Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/22/10 | 26th Annual TRF MeritCare Triathlon 500 yard swim, 12 mile bike, 3 mile run Franklin Middle School pool Thief River Falls, MN 56701 Contact: Jim Langland 218-681-7332 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/22/10 | 20th Annual Hugo's Kids Triathlon 50 yard swim, 2.4 mile bike, 1.2 mile run, follows adult race earlier in day Franklin Middle School pool Thief River Falls, MN 56701 Contact: Jim Langland 218-681-7332 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/22/10 | Green Lake Duathlon 2.5 mi run/apprx 17mi bike/ 2.5 run Spicer, MN Spicer, MN 56288 Contact: Dave Baker 320-894-5774 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
5/22/10 | Faribault Family Fun Triathlon Short: 200 yards swim/5 mi bike/1 mi run
Long: 400 yards swim/8 mi bike/2 mi run Faribault Community Center and MSAD Faribault, MN 55021 Contact: Mark Schwartz 651-705-9042 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
5/23/10 | Life Time Fitness Indoor Triathlon Fees: $35 LTF Member; $40 Non Member
10 min - Swim; 30 min - Bike; 20 min - Run Life Time Fitness - Eagan Eagan, MN 55122 Contact: Bryan Sanborn 952-229-7359 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
5/29/10 | Apple Duathlon - Register Today ! 5k run,33k cycle,5k run
The Apple Du is part of the midwest series and has always been a favorite in the area. Sartell Middle School Sartell, MN 56377 Contact: Brandon Testa 320.420.6419 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/5/10 | New Bri Tri At Beautiful Long Lake Park. 1/2 Mile Swim, 14 Mile Bike, 3 Mile Run. Long Lake Park Reserve New Brighton, MN Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/5/10 | Paddle Pedal Run Triathlon 1.5 mile canoe, 11.3 mile bike,2.25 mile run. Individual Male,Individual Female, and Relay Team categories. Manke's Resort Cambridge, MN 55008 Contact: KC Bohn 763-552-3343 | Register Online > Email Event Contact > Map to Location > |
| | | |
| | | |
6/6/10 | Green Bay Triathlon Sprint: 400 yard swim, 16 mile bike, 3.1 mile run
Long Sprint: 800 yard swim, 29 mile bike, 6.2 mile run Green Bay, WI 54115 Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/6/10 | Pigman Sprint Triathlon Swim .5K, Bike 25K, Run 5K Pleasant Creek State Park Palo, IA 52324 Contact: John Snitko 319-373-0741 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/12/10 | Liberty Triathlon Olympic and Half Iron Distance at the beautiful Baker Park Reserve on Lake Independence. USAT sanctioned Baker Park Reserve and Lake Independence Maple Plain, MN Contact: Final Stretch 507-664-9438 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/12/10 | TRINONA KIDS TRIATHLON Fun youth triathlon for kids ages 5-13. Short pool swim, closed course bike ride and track run. All at St. Mary's campus St. Mary's University Winona, MN 55343 Contact: Dave Schutz 612.727.2732 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/12/10 | Loon Lake Triathlon 1/4 mile swim, 12 mile bike, 3 mile run Loon Lake Public Access Lake Crystal, MN 56055 Contact: Stephanie Pipal 507-726-6730 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/13/10 | TRINONA - THE BATTLE FOR THE BLUFF USAT Sanctioned Sprint & Int'l Distance Triathlon. Features one of Bicycling Magazine's "Top 100 Climbs in the U.S." Race Begins at Lake Winona Winona, MN 55987 Contact: Dave Schutz 612-727-2732 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/13/10 | Hoosierman Triathlon and Duathlon Triathlon
Sprint: 500m, 10m, 5k
Olympic: 1500m, 28m, 10k
Duathlon:
2mile, 10mile, 5k
www.hoosiermantri.com Fairfax State Recreational Area Bloomington, IN 47401 Contact: Andre Phillips 812-322-0466 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/13/10 | La Crosse Area YMCA Touchstone Energy Triathlon Swarthout Park West Salem, WI 54669 Contact: La Crosse Area YMCA 608-782-9622 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/13/10 | Eau Claire Triathlon 500m Swim, 18mi Bike, 3.1mi Run Halfmoon Park Eau Claire, WI 53726 Contact: Andy Ottum (715) 829-9775 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/19/10 | Lake Minnetonka Triathlon 1/2 Mile Swim, 15 Mile Bike, 3 Mile run.
Lake Minnetonka,Excelsior bay Excelsior, MN 55331 Contact: Ross Rogney | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/19/10 | Topeka TinMan Triathlon Short Course: Swim 500 Yards - Bike 18 Miles - Run 3 Miles
Intermediate: Swim 1000 Yards - Bike 28 Miles - Run 6 Miles Topeka, KS Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/19/10 | High Cliff Triathlon Half : 1.2 mile swim, 56 mile bike, 13.1 mile run
Sprint: シ mile swim, 22 mile bike, 5K run Sherwood, WI Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/20/10 | HyVee Rochesterfest Triathlon Sprint Tri-
1/4 Mile Swim
10 Mile Bike
5K Run
Olympic Tri-
1.5 K Swim
40K Bike
10K Run Foster Arend Park Rochester, MN Contact: Mark Bongers 507-664-9438 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/20/10 | The Washington DC Triathlon Olympic and Sprint West Potomac Park Washington, DC 20036 Contact: Sally 202-629-0200 x 104 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/26/10 | Croixathon V 1/3 mile swim in St. Croix river, 15 mile bike on rolling cty roads, 3 mile run on wooded trails. Camp St. Croix Hudson, WI 54016 Contact: Amy Brendmoen 651-492-8488 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/26/10 | My First Tri 400 yd swim, 10 mile bike, 2 miles run Homestead Parklands Hudson, WI 54016 Contact: TriFitness 651-426-1919 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/26/10 | Du @ the Dam Duathlon At Beautiful Coon Rapids Dam Regional Park. 5k Run, 14 M Bike, 5K run. Coon Rapids Dam Regional Park Coon Rapids, MN 55433 Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
6/27/10 | Fresh Ideas Quartermax and Octomax Triathlon Octomax: Swim 500 Yards - Bike 18 Miles - Run 3 Miles
Quartermax: Swim 1000 Yards - Bike 28 Miles - Run 6 Miles Innsbrook Resort St. Louis, MO 63390 Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/27/10 | Lake Waconia Triathlon 1/2 mile swim, 20 mile bike, 4 mile run Waconia, Minnesota Waconia, MN 55387 Contact: Marvin Denzer 612/719-9816 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
7/10/10 | Timberman Triathlon Sprint: .3 mi Swim, 10.8 mi Bike, and 3.0 mi Run.
International: 1 mi Swim, 23.8 mi Bike, and 6.0 mi Run Ruttger's Sugar Lake Resort Grand Rapids, MN 55744 Contact: Dave and Kathy Kooda 1-877-323-9938 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
7/10/10 | Phillips Chain of Lakes Tri 1/4 mile swim (in Lake Duroy), 18 mile bike (rolling hills), 3.1 mile run (on blacktop, gravel, mowed grass, lakefront) Lionite Park Phillips, WI 54555 Contact: Annie Knudson 715-339-2143 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/11/10 | Graniteman Triathlon .46 mile swim, 15 mile bike, 3.1 mile run Warner Lake Clearwater, MN 55320 Contact: Jen Mrozek 320-251-3416 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
7/11/10 | Water's Edge Triathlon 500m Swim
21k Bike
5k Run Smith Lake Algona, IA 50511 Contact: Mark Nelson 515-320-3464 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/17/10 | Chaska River City Days Triathlon .3 mile swim, 16 mile bike, 3 mile run Fireman's Park Chaska, MN 55318 Contact: Mike Beckman (952) 428-1250 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/17/10 | Viroqua Triathlon Swim= .25 mile in pool (9 laps)
Bicycle= about 18 miles
Run= 3.1 miles Bigley Pool Viroqua , WI 54665 Contact: Heidi Freiberg 608-637-4290 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/18/10 | Chequamegon Bay Sprint Triathlon 2nd Annual Triathlon with lots of other hometown experiences such as music, craft & food vendors and other sports events Bayview Park Ashland, WI 54806 Contact: Mary McPhetridge, Ashland Chamber Executive Director 800-284-9484/715-682-2500 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/24/10 | Ankeny Youth Triathlon 7-10 Year Olds
Swim-100 Yards
Bike-2 Miles
Run-.5 Miles
11-14 Year Olds
Swim-200 Yards
Bike-4 Miles
Run - 1 Mile Prairie Ridge Aquatic Center Ankeny, IA 50023 Contact: Ryan Penning 515-963-3574 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/25/10 | Hoot Lake Triathlon 500 yard open water swim, 15.7 mile bike, 3.3 mile run Fergus Falls, MN 56537 Contact: Tate Goeden 218 739 4489 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/31/10 | Paul Bunyan Triathlon Short Course 1/2 M swim/12 M bike/3 M run. Long Distance- 1 M Swim/20 M Bike/5 M Run. Cameron Park Bemidji, MN Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
7/31/10 | Chase the Police Triathlon 1/4 mile swim
16 mile bike
2.4 mile run Walker City Park Walker, MN 56484 Contact: Walker Area Community Center 218-547-1853 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/1/10 | Brewhouse Triathlon LONG COURSE: .8 mile swim, 20.6 mile bike, 5 mile run
SHORT COURSE: 1/3 mile swim, 10.3 mile bike, 2.5 mile run Pike Lake AAA Beach Club Duluth, MN 55811 Contact: Mike Scherer 218-341-4166 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/1/10 | Waseca Tri Long Course and Short Course Clear Lake Park Waseca, MN 56093 Contact: Mark Bongers 507-664-9438 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/1/10 | XTERRA Forest Drive 1100 Meter Swim
14 Mile Mountain Bike
4.5 Mile Trail Run Richmond Lake Youth Camp Aberdeen, SD 57401 Contact: Craig Harrison 605-225-6436 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/7/10 | Lake Minnewaska Triathlon swim: 500 yards
bike: 10.2 miles
run: 2.5 miles Glenwood City Beach Glenwood, MN 56334 Contact: Linda Hoffmann 320-239-4972 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/8/10 | Paynesville Area Triathalon 1/3 mi. SWIM, 15 mi. bike, and a 3.1 mi. run. Also holding a 10k run/walk at the same time. Lake Koronis Paynesville, MN Contact: Bill Corcoran 320-251-3416 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/8/10 | Oshkosh Triathlon Sprint: 1/4 mile swim, 15 mile bike, 3.1 mile run
Olympic: 3/4 mile swim, 32.5 mile bike, 6.2 mile run Oshkosh, WI 54115 Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/14/10 | Northwoods Triathlon REGISTRATION IS CLOSED. Filled Jan. 6, 2010. Lake Belle Taine Nevis, MN Contact: Paul or Amy Schroeder 218-652-2052 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/14/10 | Green Lake Kids Triathlon Reg Closes Aug 5th! Melvins on the Lake Spicer, MN 56288 Contact: Dave Baker 320-796-2195 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/14/10 | Turtleman Triathlon 2010 Registration opening 2/1/2010
Swim - 1.5K
Bike - 34K
Run - 8K
"Minnesota's Oldest Triathlon" Turtle Lake Park Shoreview, MN 55126 Contact: Karen Rothbauer | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/15/10 | YWCA of Minneapolis WOMEN'S Triathlon REGISTRATION IS OPEN 500yd swim/12-15mi bike/5K run Lake Nokomis-Minneapolis, MN Contact: Paul Johnson 612-215-4320 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/15/10 | Green Lake Triathlon Registration opens March 1st .25MS/12MB/3MR or .75MS/24MB/6MR Melvins on the Lake Spicer, MN 56288 Contact: Dave Baker 320-796-2195 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/15/10 | Lake Marion Triathlon 1/2 mile swim - 14 mile bike - 3.1 mile run Antlers Park Lakeville, MN 55044 Contact: Chuck Smith 612.239.4547 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/15/10 | 2nd Annual Wingman Triathlon 500m outdoor pool swim, 12.7 mile bike, 3 mile run Colvill Park Red Wing, MN 55066 Contact: Jesse Nelson 651-388-1314 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/20/10 | Waupaca Kids Tri Distances vary per age group. Ages 4-10. South Park Waupaca, WI 54981 Contact: Lynn Tolle 715-258-7343 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/21/10 | Waupaca Area Triathlon Long Course: 1/2 mi swim, 20 mi. bike, 3 mi. run. Short Course: 1/4 mi swim, 12.5 mi bike, 2 mi. run. South Park, Waupaca Waupaca, WI 54981 Contact: Lynn Tolle 715-258-7343 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/22/10 | St. Paul Triathlon SUNDAY EVENT 1/2M swim/20K bike/5K run. Intl Distance 1 M swim/40K bike/10k run. Lake Phalen Regional Park St. Paul, MN Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/22/10 | Pigman Long Course Triathlon Swim 1.2M, Bike 56M, Run 13.1M Pleasant Creek State Park Palo, IA 52324 Contact: John Snitko 319-373-0741 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/28/10 | Maple Grove Triathlon: Dare to TRI! Sprint and Olympic Distances Weaver Lake Park Maple Grove, MN 55311 Contact: Jeanette Neumann & Lindsey Kurhajetz | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/29/10 | Minneapolis Duathlon Minneapolis, MN Contact: John Larson | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/29/10 | Rochester Eco Tri 4.5 Mile Kayak - 8 Mile Mountain Bike - 3 Mile Trail Run Camp Victory Zumbro Falls, MN 55991 Contact: Jon Zimmerman 507-398-2081 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/4/10 | St. Croix Valley Sprint Triathlon 1/3 mile swim, 10 mile bike, 4 mile run with a luau to celebrate your victory!! Lake Front Park in Hudson Hudson, WI 54016 Contact: Mark Bongers 507-664-9438 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
9/5/10 | St. Croix Valley Olympic Triathlon 1.5K swim
40K bike
10K run
Great post event luau to celebrate your event! Lake Front Park in Hudson Hudson, WI 54016 Contact: Mark Bongers 507-664-9438 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
9/11/10 | Square Lake Triathlon SHORT course FALL FAVORITE .5 mile swim, 18 mile bike, 5 mile run Square Lake Park Stillwater, MN 55082 Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/12/10 | Square Lake Triathlon/Long Course SUNDAY EVENT 1.2 mile swim, 54 mile bike, 13 mile run Stillwater, MN Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/12/10 | Treadman Duathlon 3.3 Mile Run
21.6 Mile Bike
3.3 Mile Run Pine Island Pine Island, MN Contact: Mark Bongers 507-664-9438 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
9/18/10 | ParkTool Younglife Fall Classic Duathlon Finish your season with this multisport event. 3 Mile run/14M bike/ 3M run.
Lake Elmo Park Reserve Lake Elmo, MN Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/18/10 | One Last Tri 600 yard swim, 13 mile bike, 5K run Marine Park Marine on the St. Croix, MN 55047 Contact: Trifitness 651-426-1919 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/19/10 | Dousman Duathlon 2 mile run 20 mile bike 2 mile run Dousman, WI Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/25/10 | Cannon-Wells Duathlon 2 Mile Run, 14 Mile Bike, 3 Mile Run. Also, an 8.5 mile run only. Shager Park on Cannon Lake Faribault, MN 55021 Contact: Mark Bongers / Finalstretch, Inc. 507-664-9438 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
10/2/10 | The Myrtle Beach Triathlon Halfmax Qualifer which also includes a Sprint and Intermediate Course. Myrtle Beach, SC Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/2/10 | TriSports.com Halfmax National Championship Halfmax Triathlon: Swim 1.2 Miles - Bike 56 Miles - Run 13.1 Miles Myrtle Beach, SC Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/2/10 | USA Traithlon Club National Championships Sprint, Quartermax and Half Iron Man Distances Myrtle Beach, SC Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/2/10 | Kickin' Leaves Duathlon 3 Mile Trail Run
10 Mile Bike
3 Mile Trail Run Grand Itasca Clinic & Hospital Grand Rapids, MN 55744 Contact: Grant Frashier 218-327-8801 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/3/10 | Green Bay Duathlon 3 mile run, 32 mile bike, 1 mile run Lambeau Field Green Bay , WI Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |