| | | |
7/27/10 | Minnesota Border to Border Triathlon 2, 3, 4 Person Teams:
Day 1 - Bike 220 Miles /
Day 2 - Bike 210 Miles /
Day 3 - Run 50 Miles /
Day 4 - Canoe 50 Miles Luverne to Crane Lake, MN (July 27-July 30, 2010) Luverne, MN 56156 Contact: Phil Timmons 952-292-7439 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/31/10 | Paul Bunyan Triathlon Short Course 1/2 M swim/12 M bike/3 M run. Long Distance- 1 M Swim/20 M Bike/5 M Run. Cameron Park Bemidji, MN Contact: Randy Fulton 651-653-7401 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
7/31/10 | Root Beer Kids Triathlon Age 6-14. See website for distances. Pike Lake AAA Recreation Area Duluth, MN Contact: Mike Scherer 218-341-4166 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
7/31/10 | Chase the Police Triathlon 1/4 mile swim
16 mile bike
2.4 mile run Walker City Park Walker, MN 56484 Contact: Walker Area Community Center 218-547-1853 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/1/10 | Brewhouse Triathlon LONG COURSE: .8 mile swim, 20.6 mile bike, 5 mile run
SHORT COURSE: 1/3 mile swim, 10.3 mile bike, 2.5 mile run Pike Lake AAA Beach Club Duluth, MN 55811 Contact: Mike Scherer 218-341-4166 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/1/10 | Waseca Tri Long Course and Short Course Clear Lake Park Waseca, MN 56093 Contact: Mark Bongers 507-664-9438 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/1/10 | XTERRA Forest Drive 1100 Meter Swim
14 Mile Mountain Bike
4.5 Mile Trail Run Richmond Lake Youth Camp Aberdeen, SD 57401 Contact: Craig Harrison 605-225-6436 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/7/10 | Lake Minnewaska Triathlon swim: 500 yards
bike: 10.2 miles
run: 2.5 miles Glenwood City Beach Glenwood, MN 56334 Contact: Linda Hoffmann 320-239-4972 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/7/10 | Lakefront Days Triathlon Elite and Amateur Participant Sprint Triathlon: .25 mile swim, 13.5 mile bike, 3.3 mile run Cleary Lake Regional Park Prior Lake, MN 55372 Contact: Renee Engeman 952-496-6875 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/8/10 | Paynesville Area Triathalon 1/3 mi. SWIM, 15 mi. bike, and a 3.1 mi. run. Also holding a 10k run/walk at the same time. Lake Koronis Paynesville, MN Contact: Bill Corcoran 320-251-3416 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/8/10 | Oshkosh Triathlon Sprint: 1/4 mile swim, 15 mile bike, 3.1 mile run
Olympic: 3/4 mile swim, 28 mile bike, 6.2 mile run
Lake Winneconne Park Winneconne, WI Contact: Gloria West 800-429-8044 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/8/10 | Oshkosh Triathlon Sprint: 1/4 mile swim, 15 mile bike, 3.1 mile run
Olympic: 3/4 mile swim, 32.5 mile bike, 6.2 mile run Oshkosh, WI 54115 Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/14/10 | Northwoods Triathlon REGISTRATION IS CLOSED. Filled Jan. 6, 2010. Lake Belle Taine Nevis, MN Contact: Paul or Amy Schroeder 218-652-2052 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/14/10 | Green Lake Kids Triathlon Reg Closes Aug 5th! Melvins on the Lake Spicer, MN 56288 Contact: Dave Baker 320-796-2195 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/14/10 | Get Fit Bike-Run Relay Total=6 miles
Alternating 1 mi biking, 1 mi running with a partner (leap frog-style relay)=3 mi run, 3 mi bike Highline Trail Eagan, MN 55122 Contact: Morgan Baker 612.990.9105 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/14/10 | Turtleman Triathlon 2010 Registration opening 2/1/2010
Swim - 1K
Bike - 34K
Run - 8K
"Minnesota's Oldest Triathlon" Turtle Lake Park Shoreview, MN 55126 Contact: Karen Rothbauer | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/14/10 | Wingman Kid's Triathlon Vary by age Colvill Park Red Wing, MN 55066 Contact: Jesse Nelson 651-388-1314 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/15/10 | YWCA of Minneapolis WOMEN'S Triathlon REGISTRATION IS CLOSED 500yd swim/15mi bike/5K run Lake Nokomis-Minneapolis, MN Contact: Paul Johnson 612-215-4320 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/15/10 | Green Lake Triathlon Registration opens March 1st .25MS/12MB/3MR or .75MS/24MB/6MR Melvins on the Lake Spicer, MN 56288 Contact: Dave Baker 320-796-2195 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/15/10 | 2010 Hartman Eco-Triathlon 3.4 Mile Kayak /
8 Mile Mountain Bike /
3 Mile Trail Run Hartman Reserve Nature Center Cedar Falls, IA 50613 Contact: Chelsie 319-277-2187 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/15/10 | Lake Marion Triathlon 2010 1/2 mile swim - 14 mile bike - 3.1 mile run Antlers Park Lakeville, MN 55044 Contact: Chuck Smith 612.239.4547 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/15/10 | 2nd Annual Wingman Triathlon 500m outdoor pool swim, 12.7 mile bike, 3 mile run Colvill Park Red Wing, MN 55066 Contact: Jesse Nelson 651-388-1314 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/15/10 | TurtleKid Triathlon 7 to 9 year olds (50 meter swim, 3 mile bike, .25 mile run) 10 to 13 year olds (100 meter swim, 5 mile bike, .5 mile run Northwest Family YMCA Shoreview, MN 55126 Contact: Dan Conway 651-483-8678 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/20/10 | Waupaca Kids Tri Distances vary per age group. Ages 4-10. South Park Waupaca, WI 54981 Contact: Lynn Tolle 715-258-7343 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/21/10 | Kingswood Off-road Triathlon 1/2 mile swim
12 mile Mt. Bike
4 Mile run Little Long Lake (Camp Kingswood) Minnetrista, MN 55364 Contact: Jeremy Baker 612-327-5956 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/21/10 | Waupaca Area Triathlon Long Course: 1/2 mi swim, 20 mi. bike, 3 mi. run. Short Course: 1/4 mi swim, 12.5 mi bike, 2 mi. run. South Park, Waupaca Waupaca, WI 54981 Contact: Lynn Tolle 715-258-7343 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/22/10 | Pigman Long Course Triathlon Swim 1.2M, Bike 56M, Run 13.1M Pleasant Creek State Park Palo, IA 52324 Contact: John Snitko 319-373-0741 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/22/10 | Colombia Muddy Buddy Minneapolis Teams of 2 travel a 6-7 mile trail, swapping biker/runner at each of 5 obstacles & crawling through a mud pit to finish.
Afton Alps Ski Area Minneapolis, MN 55033 Contact: Bekah Holt 1-800-311-1255 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/22/10 | Lifenets Mandan Triathlon Olympic: Swim 1000m, Bike 26mi, Run: 10k. Sprint: Swim 500m, Bike 13mi, Run 5k. Youth(11-14) Swim 200m, Bike 6mi, Run 1 Mandan Mandan, ND 58554 Contact: Ralph L. Redline 701-663-9763 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/28/10 | Maple Grove Triathlon: Dare to TRI! Sprint and Olympic Distances Weaver Lake Park Maple Grove, MN 55311 Contact: Jeanette Neumann & Lindsey Kurhajetz | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/29/10 | Minneapolis Duathlon Minneapolis, MN Contact: John Larson | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
8/29/10 | Rochester Eco Tri 4.5 Mile Kayak - 8 Mile Mountain Bike - 3 Mile Trail Run Camp Victory Zumbro Falls, MN 55991 Contact: Jon Zimmerman 507-398-2081 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
8/29/10 | Lakes Country Triathlon 1/2 mile swim, 17 mile bike, 3.9 mile run Brainerd/Baxter MN Baxter, MN 56425 Contact: Kevin Dens 218-829-8791 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/4/10 | St. Croix Valley Sprint Triathlon 1/3 mile swim, 10 mile bike, 4 mile run with a luau to celebrate your victory!! Lake Front Park in Hudson Hudson, WI 54016 Contact: Mark Bongers 507-664-9438 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
9/4/10 | Cloverleaf Lakes Triathlon Distance: 1/4 mi. swim, 18 mi. bike, 3.5 mi. run
You Never Know Unless You Tri: 1/8 mi. swim, 3.5 mi. bike, 1.5 mi. run Rustic Resort Clintonville, WI 54929 Contact: Mary Wetzel 715 823-5800 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/4/10 | Extreme North Dakota Adventure Race 10 hour adventure race, including biking, trekking/running, paddling, rope elements, and mystery challenges. Grand Forks Grand Forks, ND 58203 Contact: andy magness 701-330-0709 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
9/4/10 | MosquitoMan Duathlon 1.5 m Run
8 m Bike
1.5 m Run
8 m Bike
1.5 m Run Orono Intermediate School Parking Lot Orono, MN 55356 Contact: Trent Schroeder 952-473-0093 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
9/5/10 | St. Croix Valley Olympic Triathlon 1.5K swim
40K bike
10K run
Great post event luau to celebrate your event! Lake Front Park in Hudson Hudson, WI 54016 Contact: Mark Bongers 507-664-9438 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
9/11/10 | BURRITO UNION 5 & 10 HOUR TRI 600M Swim, 14 Mile Road Bike, 3.1 Mile Trail Run - Repeat for 5 or 10 hours. Winner is most tris in fastest time. Pattison State Park Superior, WI Contact: Clayton 320-492-1275 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/11/10 | Square Lake Triathlon SHORT course THE SHORT COURSE IS FULL. 1/2 mile swim, 18 mi bike, 5 mi run Square Lake Park Stillwater, MN 55082 Contact: Randy Fulton 651-653-7401 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/12/10 | Square Lake Triathlon/Long Course SUNDAY EVENT 1.2 mile swim, 54 mile bike, 13 mile run Stillwater, MN Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/12/10 | Treadman Duathlon 3.3 Mile Run
21.6 Mile Bike
3.3 Mile Run Pine Island Pine Island, MN Contact: Mark Bongers 507-664-9438 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
9/18/10 | ParkTool Younglife Fall Classic Duathlon Finish your season with this multisport event. 3 Mile run/14M bike/ 3M run.
Lake Elmo Park Reserve Lake Elmo, MN Contact: Randy Fulton 651-653-7401 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/19/10 | Dousman Duathlon 2 mile run, 20 mile bike, 2 mile run Cory Park, downtown Dousman Dousman, WI Contact: Gloria West 800-429-8044 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/19/10 | One Last Tri 600 yard swim, 13 mile bike, 5K run Marine Park Marine on the St. Croix, MN 55047 Contact: Trifitness 651-426-1919 | Register Online > Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/19/10 | Dousman Duathlon 2 mile run 20 mile bike 2 mile run Dousman, WI Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/25/10 | Cannon-Wells Duathlon 2 Mile Run, 14 Mile Bike, 3 Mile Run. Also, an 8.5 mile run only. Shager Park on Cannon Lake Faribault, MN 55021 Contact: Mark Bongers / Finalstretch, Inc. 507-664-9438 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/25/10 | Osceola Duathlon & Kids Duathlons Duathlon: 5K, 15 Mi. Bike, 5K
Trail Run/Walk Events: 5K & 10K.
Kids Duathlon: Varying Distances
Scenic Course, 1 Hr Mpls Osceola, Wisconsin Osceola, WI 54020 Contact: David Mooney 651-430-2306 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
9/26/10 | Huff Hills Ski Area Off Road Duo Course under construction, check back soon! Huff Hills Ski Area Mandan, ND 58554 Contact: Andrew Beck (701)-663-6421 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/2/10 | Kickapoo Reserve Dam Challenge 7 mile paddle, 14 mile road bike, 3 mile trail run Kickapoo Valley Reserve La Farge, WI 54639 Contact: Sadie Urban 608-625-2960 | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
10/2/10 | The Myrtle Beach Triathlon Halfmax Qualifer which also includes a Sprint and Intermediate Course. Myrtle Beach, SC Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/2/10 | TriSports.com Halfmax National Championship Halfmax Triathlon: Swim 1.2 Miles - Bike 56 Miles - Run 13.1 Miles Myrtle Beach, SC Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/2/10 | USA Traithlon Club National Championships Sprint, Quartermax and Half Iron Man Distances Myrtle Beach, SC Contact: Mark Livesay 573-777-2257 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/2/10 | Kickin' Leaves Duathlon 3 Mile Trail Run
10 Mile Bike
3 Mile Trail Run Grand Itasca Clinic & Hospital Grand Rapids, MN 55744 Contact: Grant Frashier 218-327-8801 | Register Online > Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
10/3/10 | Green Bay Duathlon 3 mile run, 32 mile bike, 1 mile run Lambeau Field Green Bay , WI Contact: | Email Event Contact > Visit Event Web Site > Map to Location > |
| | | |
| | | |
10/10/10 | Green Bay Duathlon 3MR/32MB/1MR Lambeau Field Green Bay, WI Contact: Gloria West 800-429-8074 | Email Event Contact > Visit Event Web Site >
|
| | | |
| | | |
6/25/11 | Croixathon VI 1/3 mile swim in Lake St. Croix, 15-mile bike on rolling cty roads, 3-mile run on wooded trails. Camp St. Croix Hudson, WI 54016 Contact: Amy Brendmoen 651-492-8488 | Email Event Contact > Visit Event Web Site >
|
| | | |